Military GM 6.2 & 6.5 Diesel Fuel Injection Pump Applications
GM 6.2 & 6.5 Diesel Engine Application Codes
Truck Styles
C, R = 2 Wheel Drive
K, V = 4 Wheel Drive
G = Van
P = Recreational Vehicle, Motor Home, Step Van
D, CUCV = Military (Commercial Utility Cargo Vehicle) 24 Volt electrical systems require 24 Volt solenoids. Call if you need a 24 Volt pump.
HMMWV = Military (High Mobility Multi Wheeled Vehicle) 24 Volt electrical systems require 24 Volt solenoids. Call if you need a 24 Volt pump.
Starting with the 1988 model year, the C/K designation was changed to the R/V designation with the body style change.
Model Designations
LD = Light Duty (with EGR)
HD = Heavy Duty
SD = Super Duty (6.5 – 15,000 GVW)
ALT = Altitude
CAL – California Only
Other Designations
N/A = Naturally Aspirated
Turbo = Turbo Charged
1.2 cSt = Low viscosity fuel compatible (Military)
Stanadyne DB2 24 Volt Military Diesel Fuel Injection Pump
Military style DB2 injection pumps with a 24 volt shut off solenoid injection pumps have an additional terminal on the top cover.
Stanadyne DB2 12 Volt Military Diesel Fuel Injection Pump
DB2 injection pumps with a 12 volt shut off solenoid do not have an additional terminal on the top cover.
GM 6.2L Stanadyne DB2 Diesel Fuel Injection Pumps
This table shows a listing of all the diesel fuel injection pumps offered for the GM 6.2 liter engines, along with the superseded model numbers. Model year and applications are listed. Applications with 1.2 cSt listed have special internal parts to be compatible with alliterative fuels like jet fuel and kerosene.
Pump Model | Part Number | Model Year | Engine Application | Shut Off Voltage | Superseded by |
DB2829-4267 | 14077179 | 1984-85 | CUCV (Military). HD C/K, D Truck | 12 Volt | DB2829-4520 |
DB2829-4305 | 14077134 | 1984 | CUCV (Military), HD C/K, D Truck | 12 Volt | DB2829-4267 |
DB2829-4355 | 23500014 | 1984 | HMMWV (Military) | 24 Volt | DB2829-4471 |
DB2829-4386 | 23500256 | 1984-85 | CUCV (Military), HD C/K, D Truck -1.2 cSt | 12 Volt | DB2829-4521 |
DB2829-4440 | 23500276 | 1985 | HMMWV (Military)-1.2 cSt | 24 Volt | DB2829-4523 |
DB2829-4441 | 23500277 | 1985 | HD C/K & P Truck-1.2 cSt | 12 Volt | DB2829-4512 |
DB2829-4471 | 23500398 | 1985 | HMMWV (Military) | 24 Volt | DB2829-4524 |
DB2829-4520 | 23500413 | 1986-87 | CUCV (Military), HD D Truck | 12 Volt | — |
DB2829-4521 | 23500414 | 1986-87 | CUCV (Military), HD D Truck -1.2 cSt | 12 Volt | — |
DB2829-4523 | 23500415 | 1986-89 | HMMWV (Military)-1.2 cSt | 24 Volt | — |
DB2829-4524 | 23500416 | 1986-89 | HMMVW (Military) | 24 Volt | — |
DB2829-4647 | 23502178 | 1988 | HD C/K. R/V, P Truck & G Van -1.2 cSt | 12 Volt | DB2829-4724 |
DB2829-4724 | 23503999 | 1989 | HD C/K, R/V, P Truck & G Van -1.2 cSt | 12 Volt | — |
DB2829-4780 | 10149619 | 1990 | HD C/K, R/V, P Truck & G Van -1.2 cSt | 12 Volt | DB2829-4877 |
DB2829-4847 | 10149633 | 1990 | HMMWV (Military) | 24 Volt | DB2829-4878 |
DB2829-4848 | 10149634 | 1990 | HMMWV (Military) -1.2 cSt | 24 Volt | DB2829-4879 |
DB2829-4876 | 10149619 | 1991 | HD C/K, R/V, P Truck & G Van-1.2 cSt | 12 Volt | — |
DB2829-4878 | 10149633 | 1990 1/2 | HMMWV (Military) | 24 Volt | — |
DB2829-4879 | 10149634 | 1990 1/2 | HMMWV (Military) – 1.2 cSt | 24 Volt | — |
DB2829-4980 | 10154616 | 1992 | HD C/K, R/V. P&G Van-1.2 cSt | 12 Volt | DB2829-4876 |
GM 6.5L Stanadyne DB2 Diesel Fuel Injection Pumps
This table shows a listing of all the diesel fuel injection pumps offered for the GM 6.5 liter engines, along with the superseded model numbers. Model year and applications are listed. Applications with 1.2 cSt listed have special internal parts to be compatible with alliterative fuels like jet fuel and kerosene. Military applications for the 6.5 liter engines all used the 24 volt shut off solenoids and came with two different style throttle shafts. The older style had the same throttle used on other DB2 injection pumps and had a pin on the end. A plastic piece was held in by the pin for a transmission throttle sensor. Later versions had a throttle shaft with a flat slot that moved the transmission throttle sensor.
Close up picture of the throttle shaft with the pin style.
Close up picture of the throttle shaft with the pin style and the plastic adaptor for the transmission throttle position sensor.
Close up picture of the throttle shaft with the slotted shaft style.
Pump Model | Part Number | Model Year | Engine Application | Shut Off Voltage | Superseded by |
DB2831-4927 | 14098655 | 1992-93 | HD C/K & P – Turbo, 1.2 cSt | 12 Volt | — |
DB2831-4971 | 10154608 | 1992-93 | SD-Turbo (15,000 GVW), 1.2 cSt | 12 Volt | — |
DB2831-5079 | 10224039 | 1993-97 | 214 Ton Cab-over (Military) – Turbo (200 hp) | 24 Volt | — |
DB2831-5129 | 12550269 | 1994 | HD P & G Van – N/A, 1.2 cSt (170 hp) | 12 Volt | — |
DB2831-5438 | 12561385 | 1994 | HD P -1.2 cSt, 2600 RPM (120 hp) | 12 Volt | — |
DB2831-5149 | 12550433 | 1994-96 | HMMWV (Military) – N/A, 1.2 cSt (170 hp) | 24 Volt | DB2831-6277 |
DB2831-5209 | 12555697 | 1995-97 | HD (Military) – N/A, 1.2 cSt | 24 Volt | DB2831-5209 |
DB2831-5438 | 12561385 | 1994 | HD P -1.2 cSt, 2600 RPM (120 hp) | 12 Volt | — |
DB2831-5485 | 12561514 | 1998-00 | HD (Military) – Turbo, 1.2 cSt (200 hp) | 24 Volt | DB2831-6287 |
DB2831-5950 | 18000514 | HD (Military) 170 hp, 1.2 cSt | 24 Volt | DB22831-6280 | |
DB2831-6201 | 18000516 | 205 hp, Turbo, (Military) 2.5 ton Cab-Over, 1.2 cSt | 24 Volt | DB22831-6283 | |
DB2831-6239 | 18001551 | 200 hp, Turbo (Slotted Throttle Shaft) Commercial | 12 Volt | DB22831-6288 | |
DB2831-6277 | 12550433 | NA Heavy Duty (Military) 170 hp, 1.2 cSt (Slotted Throttle Shaft) | 24 Volt | — | |
DB2831-6278 | 12555697 | NA Heavy Duty (Military) 170 hp, (Pinned Throttle Shaft) | 24 Volt | — | |
DB2831-6280 | 18000514 | NA Heavy Duty (Military) 170 hp, 1.2 cSt (Pinned Throttle Shaft) | 24 Volt | — | |
DB2831-6283 | 18000516 | 205 hp, Turbo, (Military) 2.5 ton Cab-Over, 1.2 cSt (Slotted Throttle Shaft) | 24 Volt | — | |
DB2831-6287 | 12561514 | 200 hp, Turbo, (Military), 1.2 cSt (Slotted Throttle Shaft) | 24 Volt | — | |
DB2831-6288 | 18005051 | 200 hp, Turbo (Slotted Throttle Shaft) | 12 Volt | — |
Huckstorf Diesel is an authorized Stanadyne dealer. We offer rebuilding services to get your pump back in like new condition. We have a selection of exchange pumps in stock to send you also. Call us with your part number and we can see what option is best for you. We are looking to purchase military pumps in rebuildable condition to build up our exchange stock. Let us know what you have.