Note: 4502 pumps are not available due to part obsolescence. We will substitute a 4544 if you order this part number. The difference is slightly more fuel and a different advance curve.
In 1982 General Motors introduced the 6.2L diesel engine. It replaced the Oldsmobile 5.7L diesel. The engine was designed to be a more fuel efficient option to the gas engines of the time. The 6.2 diesel engine was manufactured by Detroit Diesel (a division of General Motors) with economy as the goal not power and torque. Horsepower numbers started at 130 HP @ 3600 rpm and peaked at 143 HP @ 3600 rpm. Torque ranged from 240 lb-ft @ 2000 rpm to 257 lb-ft @ 2000 rpm. A military version produced 165 hp @ 3600 rpm and 330 lb-ft @ 2100 rpm.
Through the years there were many different variations in the 6.2 diesel injection pumps. The engine application codes were based off the Truck Style, Model Designation, and if the engine was equipped with or without a turbocharger.
This pump will work on the following applications. Due to minor differences this pump may not be a direct supersession, but will work properly. If you want your pump built to a specific model code, Huckstorf Diesel will be happy to do that for you. If you want to have your pump customized for a performance application we can do that also. Give us a call and we can discuss your options!
GM 6.2 & 6.5 Diesel Engine Application Codes
Truck Styles
C, R = 2 Wheel Drive
K, V = 4 Wheel Drive
G = Van
P = Recreational Vehicle, Motor Home, Step Van
D, CUCV = Military (Commercial Utility Cargo Vehicle) 24 Volt electrical systems require 24 Volt solenoids. Call if you need a 24 Volt pump.
HMMWV = Military (High Mobility Multi Wheeled Vehicle) 24 Volt electrical systems require 24 Volt solenoids. Call if you need a 24 Volt pump.
Starting with the 1988 model year, the C/K designation was changed to the R/V designation with the body style change.
Model Designations
LD = Light Duty (with EGR)
HD = Heavy Duty
SD = Super Duty (6.5 – 15,000 GVW)
ALT = Altitude
CAL – California Only
Other Designations
N/A = Naturally Aspirated
Turbo = Turbo Charged
1.2 cSt = Low viscosity fuel compatible (Military)
Pump Model | Part Number | Model Year | Engine Application | Superseded by |
DB2829-4090 | 14050587 | 1982 | LD C/K Truck | DB2829-4126 |
DB2829-4126 | 14050587 | 1982-83 | LD C/K Truck | — |
DB2829-4127 | 14050526 | 1982 | LD Truck - ALT. | — |
DB2829-4187 | 14066280 | 1983 | LD & HD C/K Truck - ALT, | — |
DB2829-4188 | 14066277 | 1983 | LD G Van | — |
DB2829-4190 | 14066279 | 1983 | LD & HD G Van - ALT. | — |
DB2829-4274 | 14077168 | 1984 | LD C/K Truck | DB2829-4425 |
DB2829-4275 | 14077171 | 1984 | LD C/K Truck - ALT. | DB2829-4426 |
DB2829-4276 | 14077169 | 1984 | LD G Van | DB2829-4427 |
DB2829-4277 | 14077170 | 1984 | LD G Van - ALT. | DB2829-4428 |
DB2829-4309 | 14077185 | 1984 | LD C/K Truck - CAL. | — |
DB2829-4310 | 14077186 | 1984 | LD G Van - CAL. (Man. Trans.) | — |
DB2829-4366 | 23500077 | 1984 | LD G Van - CAL. (Auto. Trans.) | DB2829-4439 |
DB2829-4425 | 14077168 | 1985 | LD C/K Truck | DB2829-4502 |
DB2829-4426 | 14077171 | 1985 | LD C/K Truck - ALT. | DB2829-4506 |
DB2829-4427 | 14077169 | 1985 | LD G Van | DB2829-4503 |
DB2829-4428 | 14077170 | 1985 | LD G Van-ALT. | DB2829-4507 |
DB2829-4437 | 23500273 | 1985 | LD C/K Truck - CAL. | — |
DB2829-4439 | 23500275 | 1985 | LD G Van - CAL. (Auto. & Man. Trans.) | — |
DB2829-4502 | 23500400 | 1986-87 | LD C/K Truck | — |
DB2829-4503 | 23500401 | 1986-87 | LD G Van | — |
DB2829-4506 | 23500404 | 1986-87 | LD C/K Truck - ALT. | — |
DB2829-4507 | 23500405 | 1986-87 | LD G Van - ALT. | — |
Click on the drop down list to see the price of the remanufactured injection pump with the core charge applied. To avoid paying the core charges a matching, acceptable, core must be received prior to the exchange being sent out; otherwise we will charge you for the core and refund you the full core price if an acceptable core is received within thirty days of purchase.